Home Invites Blogs Careers Chat Events Forums Groups Members News Photos Polls Singles Videos
Home > News > Post Content

Poll Chart: Hillary Clinton Favorable Ratings (2239 hits)


Unfavorable Undecided Margin
YouGov/Economist 8/14 - 8/18 2,000 A 43 51 6 Unfavorable +8
CNN 8/13 - 8/16 897 RV 43 55 2 Unfavorable +12
Morning Consult 8/7 - 8/9 2,029 RV 44 51 5 Unfavorable +7
YouGov/Economist 7/31 - 8/4 2,000 A 44 49 7 Unfavorable +5
CBS 7/29 - 8/2 1,047 RV 41 47 11 Unfavorable +6
NBC/WSJ 7/26 - 7/30 1,000 A 37 48 15 Unfavorable +11
Emerson College Polling Society 7/26 - 7/28 1,238 LV 38 48 6 Unfavorable +10
Quinnipiac 7/23 - 7/28 1,644 RV 40 51 9 Unfavorable +11
CNN 7/22 - 7/25 898 RV 44 49 6 Unfavorable +5
PPP (D) 7/20 - 7/21 1,087 LV 41 51 8 Unfavorable +10
Gallup 7/8 - 7/21 2,374 A 43 46 11 Unfavorable +3
YouGov/Economist 7/18 - 7/20 1,000 A 45 47 7 Unfavorable +2
Morning Consult 7/17 - 7/20 1,978 RV 48 46 5 Favorable +2
YouGov/Economist 7/11 - 7/13 1,000 A 43 49 7 Unfavorable +6
AP-GfK (web) 7/9 - 7/13 1,004 A 39 49 - Unfavorable +10
Suffolk/USA Today 7/9 - 7/12 1,000 LV 43 47 11 Unfavorable +4
ABC/Post 7/8 - 7/12 1,001 A 52 45 4 Favorable +7
YouGov/Economist 6/27 - 6/29 1,000 A 46 51 4 Unfavorable +5
YouGov/Economist 6/20 - 6/22 1,000 A 46 50 3 Unfavorable +4
NBC/WSJ 6/14 - 6/18 1,000 A 44 40 16 Favorable +4
YouGov/Economist 6/13 - 6/15 1,000 A 46 49 4 Unfavorable +3
PPP (D) 6/11 - 6/14 1,129 LV 43 51 6 Unfavorable +8
YouGov/Economist 6/6 - 6/8 1,000 A 45 50 5 Unfavorable +5
YouGov/Economist 5/30 - 6/1 1,000 A 47 49 4 Unfavorable +2
CNN 5/29 - 5/31 1,025 A 46 50 3 Unfavorable +4
ABC/Post 5/28 - 5/31 1,001 A 45 49 6 Unfavorable +4
Quinnipiac 5/19 - 5/26 856 RV 45 47 8 Unfavorable +2
YouGov/Economist 5/23 - 5/25 1,000 A 47 47 7 -
YouGov/Economist 5/16 - 5/18 1,000 A 47 47 5 -
FOX 5/9 - 5/12 1,006 RV 45 49 6 Unfavorable +4
YouGov/Economist 5/9 - 5/11 1,000 A 48 49 4 Unfavorable +1
Gallup 5/6 - 5/10 1,024 A 50 46 4 Favorable +4
GWU/Battleground 5/3 - 5/6 1,000 RV 48 49 5 Unfavorable +1
YouGov/Economist 5/2 - 5/4 1,000 A 45 50 5 Unfavorable +5
CBS/Times 4/30 - 5/3 1,027 A 35 36 28 Unfavorable +1
NBC/WSJ 4/26 - 4/30 1,000 A 42 42 16 -
YouGov/Economist 4/25 - 4/27 1,000 A 46 50 5 Unfavorable +4
AP-GfK (web) 4/23 - 4/27 1,077 A 46 41 - Favorable +5
Quinnipiac 4/16 - 4/21 1,353 RV 46 47 7 Unfavorable +1
YouGov/Economist 4/18 - 4/20 1,000 A 46 48 5 Unfavorable +2
YouGov/Economist 4/11 - 4/13 1,000 A 51 45 4 Favorable +6
Bloomberg 4/6 - 4/8 1,008 A 48 44 8 Favorable +4
YouGov/Economist 4/4 - 4/6 1,000 A 44 52 4 Unfavorable +8
FOX 3/29 - 3/31 1,025 RV 47 50 4 Unfavorable +3
PPP (D) 3/26 - 3/31 989 LV 41 53 5 Unfavorable +12
YouGov/Economist 3/28 - 3/30 1,000 A 50 47 4 Favorable +3
ABC/Post 3/26 - 3/29 1,003 A 49 46 4 Favorable +3
CBS 3/21 - 3/24 1,023 A 26 37 36 Unfavorable +11
YouGov/Economist 3/21 - 3/23 1,000 A 49 43 8 Favorable +6
Saint Leo University 3/15 - 3/19 809 LV 48 49 - Unfavorable +1
YouGov/Economist 3/14 - 3/16 1,000 A 47 48 5 Unfavorable +1
CNN 3/13 - 3/15 1,009 A 53 44 3 Favorable +9
HuffPost/YouGov 3/11 - 3/13 1,000 A 44 45 11 Unfavorable +1
YouGov/Economist 3/7 - 3/9 1,000 A 47 47 7 -
NBC/WSJ 3/1 - 3/5 1,000 A 44 36 20 Favorable +8
Gallup 3/2 - 3/4 1,522 A 50 39 11 Favorable +11
YouGov/Economist 2/28 - 3/2 1,000 A 52 44 4 Favorable +8
Quinnipiac 2/26 - 3/2 1,286 RV 48 45 7 Favorable +3
YouGov/Economist 2/21 - 2/23 1,000 A 48 46 7 Favorable +2
PPP (D) 2/20 - 2/22 691 LV 45 47 8 Unfavorable +2
YouGov/Economist 2/7 - 2/9 1,000 A 50 46 5 Favorable +4
YouGov/Economist 1/31 - 2/2 1,000 A 47 45 8 Favorable +2
YouGov/Economist 1/24 - 1/26 1,000 A 48 45 7 Favorable +3
YouGov/Economist 1/17 - 1/19 1,000 A 47 45 9 Favorable +2
NBC/WSJ 1/14 - 1/17 800 A 45 37 18 Favorable +8
YouGov/Economist 1/10 - 1/12 1,000 A 48 45 7 Favorable +3
YouGov/Economist 1/3 - 1/5 1,000 A 46 46 8 -
YouGov/Economist 12/27 - 12/29/14 1,000 A 46 48 7 Unfavorable +2
YouGov/Economist 12/20 - 12/22/14 1,000 A 47 45 7 Favorable +2
YouGov/Economist 12/13 - 12/15/14 1,000 A 45 48 7 Unfavorable +3
YouGov/Economist 12/6 - 12/8/14 1,000 A 51 41 9 Favorable +10
YouGov/Economist 11/22 - 11/24/14 1,000 A 43 47 10 Unfavorable +4
CNN 11/21 - 11/23/14 1,045 A 59 38 3 Favorable +21
Quinnipiac 11/18 - 11/23/14 1,623 RV 50 45 5 Favorable +5
YouGov/Economist 11/15 - 11/17/14 1,000 A 48 44 8 Favorable +4
NBC/WSJ 11/14 - 11/17/14 1,000 A 43 40 17 Favorable +3
YouGov/Economist 11/8 - 11/10/14 1,000 A 47 46 7 Favorable +1
YouGov/Economist 11/1 - 11/3/14 1,000 A 49 43 8 Favorable +6
YouGov/Economist 10/25 - 10/27/14 1,000 A 47 43 9 Favorable +4
YouGov/Economist 10/18 - 10/20/14 1,000 A 46 45 8 Favorable +1
YouGov/Economist 10/11 - 10/13/14 1,000 A 51 40 9 Favorable +11
YouGov/Economist 10/4 - 10/6/14 1,000 A 52 42 6 Favorable +10
YouGov/Economist 9/27 - 9/29/14 1,000 A 50 42 8 Favorable +8
YouGov/Economist 9/20 - 9/22/14 1,000 A 52 40 9 Favorable +12
YouGov/Economist 9/13 - 9/15/14 1,000 A 49 44 8 Favorable +5
YouGov/Economist 9/6 - 9/8/14 1,000 A 50 42 8 Favorable +8
NBC/WSJ 9/3 - 9/7/14 1,000 RV 43 41 16 Favorable +2
YouGov/Economist 8/30 - 9/1/14 1,000 A 51 42 7 Favorable +9
YouGov/Economist 8/23 - 8/25/14 1,000 A 46 48 7 Unfavorable +2
YouGov/Economist 8/16 - 8/18/14 1,000 A 51 42 6 Favorable +9
YouGov/Economist 8/9 - 8/11/14 1,000 A 52 40 8 Favorable +12
YouGov/Economist 8/2 - 8/4/14 1,000 A 49 44 7 Favorable +5
YouGov/Economist 7/26 - 7/28/14 1,000 A 49 42 10 Favorable +7
AP-GfK (Web) 7/24 - 7/28/14 1,044 A 48 42 - Favorable +6
YouGov/Economist 7/19 - 7/21/14 1,000 A 51 43 7 Favorable +8
YouGov/Economist 7/12 - 7/14/14 1,000 A 46 45 8 Favorable +1
Gallup 7/7 - 7/10/14 1,013 A 55 36 9 Favorable +19
YouGov/Economist 7/5 - 7/7/14 1,000 A 51 43 6 Favorable +8
YouGov/Economist 6/28 - 6/30/14 1,000 A 51 42 8 Favorable +9
Quinnipiac 6/24 - 6/30/14 1,446 RV 48 43 10 Favorable +5
Pollster Dates Pop. Favorable Unfavorable Undecided Margin
Posted By: Jeni Fa
Tuesday, August 25th 2015 at 8:00PM
You can also click here to view all posts by this author...

Report obscenity | post comment
Share |
Please Login To Post Comments...
Email:
Password:

 
Also see Election 2016 Presidential Polls http://www.realclearpolitics.com/epolls/la...


Tuesday, August 25th 2015 at 8:03PM
Jeni Fa
I have not clicked on all of the links of the different polls but so far I like what I see on this post Sister Fa.




Tuesday, August 25th 2015 at 8:28PM
Dea. Ron Gray Sr.
Please Login To Post Comments...
Email:
Password:

 
More From This Author
Drake shows off his new Bridle Path mansion
Senate Leader Mitch McConnell: We Will Quickly Repeal Obamacare
Planned Parenthood CEO Issues Desperate Email After Clinton Defeat, “ We’re Devastated and Angry”
Hope for 2017
Commentary: Tear Down the Democratic Party
CNN Breaking News: Donald Trump promised to work to " bind the wounds of division"
Mentally ill Woman Kills Commuter With Shove Onto Subway Tracks, May Have Struck Before: Cops
Russia ' Ready to do its part' to rebuild US ties with Trump: Putin
Forward This Article Entry!
News Home

(Advertise Here)
Who's Online
>> more | invite 
Black America Resources
100 Black Men of America
www.100blackmen.org

Black America's Political Action Committee (BAMPAC)
www.bampac.org

Black America Study
www.blackamericastudy.com

Black America Web
www.blackamericaweb.com

CNN Black In America Special
www.cnn.com/blackinamerica

NUL State of Black America Report
www.nul.org

Most Popular Bloggers
agnes levine has logged 25183 blog subscribers!
reginald culpepper has logged 11989 blog subscribers!
miisrael bride has logged 8167 blog subscribers!
tanisha grant has logged 5300 blog subscribers!
rickey johnson has logged 4476 blog subscribers!
>> more | add 
Latest Jobs
Graphic Design Senior Manager with Meals on Wheels America in Arlington, VA.
Operations Administrative Assistant - 30 hours a week with Meals on Wheels America in Arlington, VA.
Strategy Implementation & Integration Senior Director with Meals on Wheels America in Arlington, VA.
Social Media & Lifecycle Marketing Specialist with Frank in Remote, US.
Advanced Professional Counselor - Apply by 2/2/2026 with State of Connecticut, Executive Branch in Norwich, CT.
>> more | add