New Polls: Trump Disapproval Skyrockets In Key States
If you have noticed Trump don't win in none of those poll:
Date Aproved Disaprove
Rasmussen Reports---------8/27 - 8/29 1500 LV 47 51 -4
Reuters/Ipso------------------8/26 - 8/27 961 RV 42 56 -14
Economist/YouGov-----------8/24 - 8/27 1093 RV 44 52 -8
Emerson-----------------------8/24 - 8/26 1458 RV 43 52 -9
Politico/Morning Consult---8/23 - 8/25 1987 RV 41 56 -15
Quinnipiac--------------------8/21 - 8/26 1422 RV 38 56 -18
USA Today/Suffolk-----------8/20 - 8/25 1000 RV 44 54 -10
The Hill/Harrx...............8/18 - 8/20 2002 RV 46 54 -8
Monmouth--------------------8/16 - 8/20 689 RV 41 53 -12
CNN---------------------------8/15 - 8/18 886 RV 41 54 -13
NBC News/Wall St. Jrnl----8/10 - 8/14 1000 A 43 55 -12
FOX News--------------------8/11 - 8/13 1013 RV 43 56 -13
WOW!!!

Donald Trump’s disapproval is now above 50% in Wisconsin, Michigan, Iowa, Pennsylvania, Arizona and Ohio. Lawrence discusses with John Heilemann and former Missouri senator Claire McCaskill.